The Cobra Darkspeed Iron (Steel Shaft) helps unlock your distance potential with an all new hollow construction that creates the brand’s longest and most robust iron design yet.
Features & Benefits:
- POWERFUL BALL SPEED AND DISTANCE
A larger PWRSHELL insert and a refined PWR-BRIDGE weight create a more unsupported face for extreme flexibility and speed. - TUNED ACOUSTICS AND FEEL
The hollow cavity is filled with soft foam microspheres to deliver exceptional sound and feel. - EXTREME ACCURACY
An A.I. designed H.O.T. Face delivers more efficient speed and spin and produces a larger sweet spot for more looks at birdie.
Specifications:
- Shaft: XSteel: KBS Tour Lite (105g – S, R)
- Grip: Lamkin Crossline Black STD 58R (48g)
| MODEL | LOFT | LIE ANGLE | OFFSET | LENGTH | STEEL SW | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 4 | 19.0° | 65.00° | 6.0 mm | 37.25″ | D1 | S, R | RH/LH |
| 5 | 22.0° | 64.50° | 5.1 mm | 37.25″ | D1 | S, R | RH/LH |
| 6 | 24.5° | 64.00° | 4.2 mm | 37.25″ | D1 | S, R | RH/LH |
| 7 | 27.0° | 63.50° | 3.2 mm | 37.25″ | D1 | S, R | RH/LH |
| 8 | 31.5° | 63.00° | 2.6 mm | 37.25″ | D1 | S, R | RH/LH |
| 9 | 36.5° | 62.50° | 2.0 mm | 37.25″ | D1 | S, R | RH/LH |
| PW | 42.0° | 62.00° | 1.5 mm | 37.25″ | D1 | S, R | RH/LH |
| GW | 47.5° | 61.50° | 1.0 mm | 37.25″ | D1 | S, R | RH/LH |
| SW | 54.0° | 61.50° | 1.0 mm | 37.25″ | D1 | S, R | RH/LH |
- Availability:
- LimitedAvailability
- Player:
- Mens
- Material:
- Steel
- Shaft:
- KBS Tour Lite
- Class:
- single irons
- size-chart:
- null




















Reviews
There are no reviews yet.