The Fujikura Ventus Red 2024 Shaft is designed for golfers seeking a mid-high launch and mid spin profile. It is ideal for players who desire a higher ball flight with ultimate stability as it incorporates VeloCore+ Technology, offering a further evolution of performance and design.
Features & Benefits:
- VELOCORE+ TECHNOLOGY
VELOCORE+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds It promotes greater energy transfer, resulting in enhanced ball speeds and distance, while still maintaining the accuracy and control golfers expect from a VENTUS product. - Suitable for driver and fairway woods
Specifications:
| Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Red 5 R2 | 46 | 59 | 116 | 104 | 3.8 | 3 | 0.608 | L | M | M/H |
| Red 5 R | 46 | 59.5 | 110 | 94 | 3.6 | 3 | 0.608 | L | M | M/H |
| Red 5 S | 46 | 59.5 | 104 | 86 | 3.4 | 3 | 0.608 | L | M | M/H |
| Red 6 R | 46 | 67 | 106 | 88 | 3.4 | 3 | 0.608 | L | M | M/H |
| Red 6 S | 46 | 67.5 | 100 | 82 | 3.3 | 3 | 0.608 | L | M | M/H |
| Red 6 X | 46 | 67.5 | 94 | 76 | 3.2 | 3 | 0.608 | L | M | M/H |
| Red 7 S | 46 | 77.5 | 98 | 75 | 3.1 | 3 | 0.61 | L | M | M/H |
| Red 7 X | 46 | 78 | 92 | 70 | 3 | 3 | 0.61 | L | M | M/H |
| Red 8 S | 46 | 85 | 95 | 73 | 2.9 | 3 | 0.61 | L/M | M | M |
| Red 8 X | 46 | 86.5 | 91 | 67 | 2.8 | 3 | 0.61 | L/M | M | M |
| Red 9 X | 46 | 94.5 | 90 | 66 | 2.8 | 3 | 0.62 | L/M | M | M |
- Availability:
- InStock
- Material:
- Graphite
- Features:
- High
- Type:
- Wood
- ID:
- 270215
- size-chart:
- null
- MPN:
- N/A
- Class:
- shafts
- fbt-product:
- 45428


















Reviews
There are no reviews yet.