The Mitsubishi Chemical Diamana GT Shaft uses the stiffest handle section of any Diamana profile and is slightly softer in the mid and tip sections. Built with a bevy of premium materials, including high-modulus MR70 and high-strength boron, the Diamana GT can stand up to any golfer and still provide the smooth, pleasing feeling golfers expect from Diamana.Â
Features & Benefits:
- Mid-launching, low-spinning 5th Generation Diamana offering
- Super firm in handle and slightly softer everywhere else
- Consistent Feel Design for simplicity during fitting process
- Xlink Tech Resin System drives carbon fibre volume way up for better feel without sacrificing strength or durability
- MR70 for strength
- Boron to fortify tip section
- Who should play it? Anyone who wants or needs a super-stiff handle and still wants it to feel good.
- Suitable for use with driver and fairway woods.
Specifications:
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamanaâ„¢ GT 40 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 40 | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 40 | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 40 | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 40 | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 50 | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 50 | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 50 | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 50 | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 50 | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 60 | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 60 | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 60 | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 60 | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 60 | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 70 | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 70 | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 70 | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 80 | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 80 | X | 46 | 85 | 0.335 | 3 | 0.61 | 2.8 | Mid-High |
| 5th Gen. Diamanaâ„¢ GT 80 | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
- Availability:
- LimitedAvailability
- Material:
- Graphite
- Type:
- Wood
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428


















Reviews
There are no reviews yet.