The Mitsubishi Chemical Diamana TB Shaft is designed explicitly to maximise its dedicated fitting. Through a new Consistent Feel Design, the Diamana™ B-Series features minimal variance in butt OD, weight, and balance point through the entire range—from 40R2 to 80TX. This minimises any change in feel as a player shifts among options, allowing a fitter to focus on finding the ideal weight/flex pairing for maximum performance. Constructed using the new dual-phase Mitsubishi Chemical XLINK Tech Resin System that produces a carbon-rich structure that is both universally stronger and more responsive.
Features & Benefits:
- 80% less variance in Butt OD for entire series
- 60% less variance in weight between flexes
- 70% of SKUs within 0.10mm Butt OD & 75% within 0.25mm
- Balance point within 2% for entire series, 1% for each weight
- Suitable for use with driver
Specifications:
| Shaft | Flex | Length | GMS | Tip OD | Tip Len | Butt OD | Trq | Kick |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ TB 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | MID/HIGH |
| 5th Gen. Diamana™ TB 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | MID/HIGH |
- Availability:
- LimitedAvailability
- Material:
- Graphite
- Features:
- Mid
- Type:
- Wood
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428


















Reviews
There are no reviews yet.