The Miura CB-801 Iron Sets are a left hand forged cavity back, that is engineered to provide the same purity of the strike found in all Miura clubs. The special muscle shape, with its gently curved defining line, distributes the weight of the head to where it’s needed most for giving left-handed golfers the impact quality and feedback they need to excel.
Features & Benefits:
- Muscle shape
- Variable Sole Width
- Variable Cavity Thickness
- Premium S20C Forged Soft Carbon Steel
- Satin Chrome Finish
Specifications:
| Club | Loft | Lie | FP | Length |
|---|---|---|---|---|
| 3i | 21.00° | 59.00° | 4.5 mm | 39.00″ |
| 4i | 24.00° | 59.50° | 4.5 mm | 38.50″ |
| 5i | 27.00° | 60.00° | 4.5 mm | 38.00″ |
| 6i | 30.00° | 60.50° | 4.5 mm | 37.50″ |
| 7i | 34.00° | 61.00° | 4.5 mm | 37.00″ |
| 8i | 38.00° | 61.50° | 4.5 mm | 36.50″ |
| 9i | 42.00° | 62.00° | 4.5 mm | 36.00″ |
| PW | 47.00° | 62.50° | 4.5 mm | 35.75″ |
NOTE: FP= Face Progression
Shaft: KBS Tour (R, S, X)
| Flex | Weight | Torque | Launch | Spin | TS |
|---|---|---|---|---|---|
| X | 130g | 2.50° | Mid | Mid-Low | Stiff |
| S | 120g | 2.50° | Mid | Mid-Low | Mid-Stiff |
| R | 110g | 2.50° | Mid | Mid | Mid-High |
NOTE:Â TS=Â Tip Stiffness
Grip:Miura Golf embossed Lamkin UTx
- Availability:
- Special Order
- Player:
- Mens
- Material:
- Steel
- Grip:
- Miura Lamkin UTX
- Shaft:
- KBS Tour
- Class:
- iron sets
- size-chart:
- null


























Reviews
There are no reviews yet.