The OBAN Isawa GLD is a consistent, repeatable bend profile across the full range of its weight/flex offering, creating a unique opportunity for elite fitters to optimise ball speed, launch, spin, and dispersion parameters. The Isawa GLD is fashioned for players with a passion for performance and style
Features & Benefits:
- The proprietary carbon fibre structure is designed to provide an extraordinary sensory feel in the grip section.
- Emblazoned with a lustrous silver and gold ion-plated finish
- The Isawa GLD Medium-Firm Profile is best suited for players seeking a Mid-High launch and Low-Mid spin.
- Suitable for use with drivers.
Specifications:
| Flex | Length | Weight | Tip | Tip Parallel | Butt | Torque | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
| 40 01 (L) | 46″ | 49 | .335 | 2.7 | .600 | 5.6 | MID-HIGH | LOW-MID |
| 40 02 (A) | 46″ | 49 | .335 | 2.7 | .600 | 5.6 | MID-HIGH | LOW-MID |
| 40 03 (R) | 46″ | 49 | .335 | 2.7 | .600 | 5.6 | MID-HIGH | LOW-MID |
| 40 04 (S) | 46″ | 49 | .335 | 2.7 | .600 | 5.6 | MID-HIGH | LOW-MID |
| 50 02 (A) | 46″ | 56 | .335 | 2.7 | .600 | 4.2 | MID-HIGH | LOW-MID |
| 50 03 (R) | 46″ | 58 | .335 | 2.7 | .600 | 4.2 | MID-HIGH | LOW-MID |
| 50 04 (S) | 46″ | 59 | .335 | 2.7 | .600 | 4.2 | MID-HIGH | LOW-MID |
| 60 03 (R) | 46″ | 68 | .335 | 2.7 | .600 | 3.3 | MID-HIGH | LOW-MID |
| 60 04 (S) | 46″ | 71 | .335 | 2.7 | .600 | 3.3 | MID-HIGH | LOW-MID |
| 60 05 (X) | 46″ | 71 | .335 | 2.7 | .600 | 3.3 | MID-HIGH | LOW-MID |
| 70 04 (S) | 46″ | 75 | .335 | 2.7 | .600 | 3.3 | MID-HIGH | LOW-MID |
| 70 05 (X) | 46″ | 76 | .335 | 2.7 | .600 | 3.3 | MID-HIGH | LOW-MID |
- Availability:
- InStock
- Material:
- Graphite
- Features:
- Mid-High
- Type:
- Wood
- Message:
- Please input your clubs playing length (Std or 42”- 46”) and club (make/model/type). Please add grip and adapter of your choice to your cart at no extra charge.
- Class:
- shafts
- size-chart:
- null
- fbt-product:
- 45428


















Reviews
There are no reviews yet.